Mortgage Loans
MORTGAGE LOAN ORIGINATORS (MLO)
Carrie - 853880
Kara - 1245004
Catherine - 1989957
For mortgage loans, please contact our loan department for the loan applications. For all other loan products, members can apply online or contact our office, and we will mail or email you our loan application.
| Mortgage Loans | Annual Percentage Rate (APR*) | Terms | Minimum monthly payment per $1,000 |
|---|---|---|---|
| 1st Mortgage* | 5.60% | Cannot exceed 80% loan to value. Up to 120 Months. $500,000 maximum | $10.91 |
| 1st Mortgage* | 5.70% | Cannot exceed 80% loan to value. Up to 180 Months. $500,000 maximum | $8.28 |
| 1st Mortgage* | 5.80% | Cannot exceed 90% loan to value. Up to 180 Months. $500,000 maximum | $8.34 |
| 1st Mortgage* | 5.90% | Cannot exceed 80% loan to value. Up to 240 months. $500,000 maximum | $7.11 |
| 1st Mortgage* | 6.00% | Cannot exceed 90% loan to value. Up to 240 months. $500,000 maximum | $7.17 |
| 1st Mortgage* | 6.10% | Cannot exceed 80% loan to value. Up to 360 months. $500,000 maximum | $6.07 |
| 1st Mortgage* | 6.30% | Cannot exceed 90% loan to value. Up to 360 months. $500,000 maximum. | $6.20 |
| 2nd Mortgage* | 7.60% | 1st & 2nd Mortgage cannot exceed 80% of loan to value. Up to 120 months $100,000 maximum | $11.93 |
| HELOC* | 7.25% Variable Rate | 1.5% of amount borrowed per month. Cannot exceed 80% of loan to value $100,000 maximum - 1st lien pledged only. $50,000 maximum- 2nd lien pledged | N/A |
$500 Off Closing Costs on Purchases and $995 Closing Costs (flat fee) on Refinances. Closing costs are $500 on all Home Equity loans. Appraisal costs, if required, are in addition to closing costs and will be due directly to the appraiser at time of service. Closing costs are paid by the member. These fees are subject to change at any time.
* Owner-occupied homes in Ohio and Tennessee only. FFCU is an equal housing lender.
Secured Loans
| Secured Loans | Annual Percentage Rate (APR*) | Terms | Minimum monthly payment per $1,000 |
|---|---|---|---|
| Regular Shares Pledged (Up to 95% of share balance) |
5.5% 3.5% |
Up to 72 Months Up to 36 Months |
|
| Term Shares Pledged See Terms | 3.50% over pledged term share rate | N/A | N/A |
|
New Vehicles 2026-2025 42 months 60 months 72 months |
4.49% 4.99% 5.49% |
Prior Year & Current Year (untitled) Vehicles. Limited to purchase price. Copy of purchase order required. $75,000 limit. |
$25.78 $18.88 $16.34 |
| New Vehicles 2026-2025 84 months |
5.99% | Prior Year & Current Year (untitled) Vehicles. Limited to purchase price. Copy of purchase order required. Minimum loan $30,000. $75,000 limit. | $14.61 |
| Used 2026-2023 Vehicles | 5.99% | Up to 60 Months. Copy of purchase order required. Loan limited to purchase price or NADA value. $50,000 limit | $19.33 |
| Used 2026-2023 Vehicles | 6.49% | Up to 72 months. Copy of purchase order required. Loan limited to purchase price or NADA value. Minimum loan $30,000/Maximum $50,000 limit | $16.81 |
| Used 2022 and older, motorcycles | 6.99% | Up to 60 Months. Copy of purchase order required. Loan limited to purchase price or NADA value. $50,000 limit | $19.81 |
| Boats, Mobile Homes, Trailers, Campers, ATVs, Jet Skis, Motor Homes | 7.25% | Up to 72 Months. Copy of purchase order required. Loan limited to purchase price or NADA value. $50,000 limit | $17.18 |
Co-Maker
| Co-Maker Loans | Annual Percentage Rate (APR*) | Terms | Minimum monthly payment per $1,000 |
|---|---|---|---|
| Max-E-Line Educational Line of Credit | 6.75% | Up to 84 Months Copy of bills and acceptable co-maker required. $20,000 limit. Revolving Line of Credit | $14.97 |
| Co-Maker | 8.75% | Up to 60 Months Acceptable co-maker required. $20,000 limit | $20.64 |
Unsecured
| Unsecured Loans | Annual Percentage Rate (APR*) | Terms | Minimum monthly payment per $1,000 |
|---|---|---|---|
| Signature 30 | 6.99% | Up to 30 Months $5,000 limit | $36.43 |
| Max A-Line Line of Credit | 8.75% | Up to 40 Months $10,000 limit. Min. advance $100. 5-year draw period. | $28.91 |
| Other Unsecured Loans | 8.75% | Up to 40 Months $10,000 limit | $28.91 |
Loan rates, conditions, and terms valid as of January 1, 2026 and are subject to change without notice. All loans are subject to credit approval.