Share Accounts
| Account Type | Annual Percentage Yield** | Dividend Rate | Minimum Balance | Compounding Frequency |
|---|---|---|---|---|
| Regular Shares | 1.004% | 1.00% | $5 | Quarterly |
| IRA Shares | 1.508% | 1.50% | $5 | Quarterly |
| 7 Month Term Share | 3.660% | 3.60% | $5,000 | Monthly |
| 1 Year Term Share | 3.815% | 3.75% | $5,000 | Monthly |
| 2 Year Term Share | 3.299% | 3.25% | $5,000 | Monthly |
| 3 Year Term Share | 2.018% | 2.00% | $5,000 | Monthly |
| 4 Year Term Share | 3.042% | 3.00% | $5,000 | Monthly |
Regular Share and IRA Share rates in effect from July 1, 2026 to September 30, 2026 (subject to change quarterly).
Term Share rates valid beginning July 10, 2026 (subject to change at any time).
Rates, conditions, and terms are subject to change without notice.
Note: Dividends are calculated by applying a periodic rate to the daily balance in the account. Penalty for early withdrawal on term share accounts.
Call or email the credit union office for details.
This Credit Union is Federally Insured by the National Credit Union Administration.
Regular Share Accounts insured to at least $250,000 by the NCUA.
Retirement Accounts insured up to $250,000 by the NCUA.